Data to help with your integration Efforts!
Test National ID's
When using the Sandbox Environment, you can use the below National ID's to produce specific Credit Grades and responses for your testing.
For these ID's to work, you must be marking the application as a test.
"Options": {
"IsTest": true
First Name | Last Name | Address | City, State | Zip | National ID | Expected Value |
---|---|---|---|---|---|---|
Frank | Leo | 0980 Kaley Prairie | Roseville, MI | 48066 | 000000001 | A |
Robert | Uphold | 27366 Perry Street | Roseville, MI | 48066 | 000000002 | B |
Connie | White | 7215 Ruggles Ferry PL | Knoxville, TN | 37924 | 000000003 | C |
Fredda | Pichardo | 9448 Primrose Lane | Shreveport, LA | 71118 | 000000004 | D |
Leola | Brechtel | 2705 NW 22nd St | Lawton, OK | 73505 | 000000005 | E |
Test Payment Info
Card Name | Card Number | Expiration Date | CVV |
---|---|---|---|
First: (Random) Last: TestCard | 4111111111111111 | 03/2030 | 737 |